Combo-403-Eco - For Ripple Softy Ice Cream
Description
Key Features
• Compact model and elegant look.
• New tropicallized design resulting in high product output with low power consumption.
• The controls are easy to operate.
• Provide gear pump for both system ensure a high overrun product.
• Stainless steel freezing cylinders with direct expansion-cooling system ensuring rapid operation.
• Independent refrigeration to the hopper ensures the mix is thoroughly chilled both during production and during break.
• Specially crafted beaters with delrin beater blades.
• Thermometers to constantly control storage temperature of ice cream mix in side the hopper at + 4°c.
• Provide mix level indicator.
• Insulated dispense head made of excellent insulating material.
• Environment friendly “CFC” free refrigerant and “CFC” free thermal insulation.
• Provided with two compressors, motors and control system for both system to get the proper consistency.
• Machine available in two models three phase.
India first combination machine gives 3 ripple and 1 plain softy ice cream & Thick shake (with Gravity feed valve) . Available in 3 Phase
Specifications
| Number of Flavours | Ripple Softy Ice Cream & Thick Shake Multi Flavour |
|---|---|
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Capacity | 270 Softy Cones |
| Frequency | 50 HZ. |
| Installed Power | 1.8 kw |
| Voltage | 220 Volt. / 440 Volt. |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Refrigerant | R-404A / R-22 |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Capacity | 270 Softy Cones |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Refrigerant | R-404A / R-22 |
| Installed Power | 1.8 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Phase | Single Phase / Three Phase |
| Placing Type | Floor Model |
| Capacity | 270 Softy Cones |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Pump | Yes (It gives over run Increase the ice cream volume up to 80%) |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Tank (Hopper) Capacity | 8 Ltr. |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Installed Power | 1.8 kw |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Refrigerant | R-404A / R-22 |
| Voltage | 220 Volt. / 440 Volt. |
| Capacity | 270 Softy Cones |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Frequency | 50 HZ. |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Refrigerant | R-404A / R-22 |
| Capacity | 270 Softy Cones |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Installed Power | 1.8 kw |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Capacity | 270 Softy Cones |
| Phase | Single Phase / Three Phase |
| Tank (Hopper) Capacity | 8 Ltr. |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Capacity | 270 Softy Cones |
| Installed Power | 1.8 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Refrigerant | R-404A / R-22 |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Phase | Single Phase / Three Phase |
| Tank (Hopper) Capacity | 8 Ltr. |
| Capacity | 270 Softy Cones |
| Pump | Yes (It gives over run Increase the ice cream volume up to 80%) |
| Placing Type | Floor Model |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Installed Power | 1.8 kw |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Placing Type | Floor Model |
| Output | 34 Ltr. Softy Per Hour (19 KG Softy Per Hour) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Dimension | 510 X 725 X 1400 (W x D x H) |
| Pump | Yes (It gives over run Increase the ice cream volume up to 80%) |
| Refrigerant | R-404A / R-22 |
| Capacity | 270 Softy Cones |
| Dimension | 510 X 725 X 1400 (W x D x H) |


